Basic ratios for making 1 cup of brown sugar.
| Kind | Sugar | Molasses |
|---|---|---|
| light | 200g | 20g |
| dark | 200g | 40g |
Basic ratios for making 1 cup of brown sugar.
| Kind | Sugar | Molasses |
|---|---|---|
| light | 200g | 20g |
| dark | 200g | 40g |
Makes 1 cup
| Amount | Ingredients |
|---|---|
| 1 cup | water, boiling |
| 1 | teabag, black tea |
| ½ tsp | honey |
| 1 T | lemon juice, fresh |
| 5-10 | mint leaves, fresh |
25 calories per cup
All measurements are to taste. I prefer it less sweet, more tart, quite minty and weak on the tea but feel free to adjust to your own preferences.

| Amount | Ingredients |
|---|---|
| 180g | chickpeas, dry* |
| 320g | cucumber, diced |
| 45g | tomatoes, diced |
| 22g | shallots or red onion, finely diced |
| 20g | cilantro, chopped |
| Amount | Ingredients |
|---|---|
| 75g | tahini |
| 50g | lime juice, fresh |
| 40g | lemon juice, fresh |
| 26g | water |
| ½ tsp | sumac |
| to taste | salt |
Pressure: High
Time: 40 minutes
Release: Quick

| Amount | Ingredients |
|---|---|
| 1 gallon // 3.78 L | milk, whole |
| 1 cup // 200g | rice, basmati |
| 1 | green cardamom pod, shell discarded |
| ½ cup // 100g | sugar |
| to taste | raisins, golden |
| to taste | almonds, crushed/slivered |

| Amount | Ingredients |
|---|---|
| 1 | tomato, diced |
| ½ | cucumber, large, diced |
| 66g | salsa |
| 2 | black bean burgers, toasted |
| 15g | cheese, shredded, Mexican blend |
| 38g | sour cream |
| 3 leaves | lettuce, iceberg, chopped |
| to taste | cilantro, fresh |
640 calories

Makes 1 large panini
| Amount | Ingredients |
|---|---|
| 98g | Bread, Italian, sliced (Pane Turano) |
| 93g | Mozzarella, fresh, sliced |
| 55g | tomatoes |
| 3 leaves | basil, fresh, torn |
| 1 T | balsamic vinegar (or reduction) |
493 Calories

| Amount | Ingredients |
|---|---|
| 360g | rice, basmati |
| 2 cups | water + Mexican chicken reserved liquid |
| 50g | oil, vegetable |
| 150g | onion, sliced |
| 360g | potatoes, Yukon gold |
| 1 tsp | salt |
| 1 tsp | cumin seeds |
Pressure: High Time: 7 minutes Release: 10 minute natural
100g = 153 calories

Recipe adapted from Carlsbad Cravings
| Amount | Ingredients |
|---|---|
| 10g | oil, vegetable |
| 770g | chicken breast, boneless, skinless, raw |
| 100g | salsa, medium |
| 12g | sugar |
| 4oz | diced jalapenos, hot, canned |
| 10oz | tomatoes, diced, with chilies, drained |
| 1 T | chili powder |
| 1½ tsp | salt |
| 1 tsp | ground cumin |
| 1 tsp | garlic powder |
| 1 tsp | onion powder |
| ½ tsp | black pepper |
| ½ tsp | smoked paprika |
| ½ tsp | oregano, Mexican, dried |
| 1 tsp | liquid smoke |
Pressure: High Time: 13 minutes Release: 15 minutes natural
Pressure: High Time: 5 minutes Release: 10 minutes natural
100g (drained) = 124 calories
This is a base Mexican chicken recipe, which can be used:
Keep the strained liquid from Step 4 and make rice, beans, or any other dish where these flavors will shine.

Recipe adapted from Simply Mamá Cooks
| Amount | Ingredients |
|---|---|
| 175g | corn flour, nixtamalized (masa harina) |
| 15g | cornstarch |
| 3g | salt |
| 1 cup | water, warm |
100g (cooked) = 218 calories

Recipe adapted from Culinary Hill.
| Amount | Ingredients |
|---|---|
| 14g | oil, vegetable |
| 2 | bell peppers, small, sliced |
| 2 | red onions, medium, sliced |
| ½ tsp | salt |
| ½ tsp | oregano, Mexican, dried |
100g = 71 calories
